Description | Repayment Terms | Rates as low as:1 | APR* | Alert Me |
---|---|---|---|---|
Auto Loan | Up to 84 months*; Over 72 months add 0.50%* | 6.99%* | 7.115 | Receive a notification when this rate changes |
Boat and RV | Over $25,000 up to 144 months*; Over 72 months add 1.00%* | 6.99%* | 7.115 | Receive a notification when this rate changes |
Home Equity | Repayment varies according to balance | Rate is equal to prime rate** | Receive a notification when this rate changes | |
Overdraft Loan | 15.00% | Receive a notification when this rate changes | ||
Signature | 8.99%* | 9.149 | Receive a notification when this rate changes | |
VISA | 2.0% of balance owed | 7.99%* | Receive a notification when this rate changes | |
Share Secured | 3.99% | 4.147 | Receive a notification when this rate changes | |
Mortgage Loan | Please call for rates: (419) 474-7200 | Receive a notification when this rate changes | ||
* Indicates rate as low as based on credit score. ** Variable rate equal to prime. NEW & USED VEHICLES: Finance 100% or purchase price including tax and title. Monthly installments of $653.86 based on $25,000.00 loan amount over 60 months. Fixed rate. No prepayment penalty. Loan rates are subject to change All loans are subject to credit approval. RECREATIONAL VEHICLE LOANS: Finance 100% or purchase price including tax and title. Monthly installments of $405.79 based on $25,000.00 loan amount over 72 months. Fixed rate. No prepayment penalty. Loan rates are subject to change All loans are subject to credit approval. *Annual Percentage Rate includes $75.00 processing fee. Rates and terms are determined by your credit qualifications. | ||||
|
Start your application today or get answers to your loan questions.
(419) 474-7200 ext 19
RPalm@TFFFCU.org
Contact our VISA & MasterCard department for more information and to apply.
(419) 474-7200 extension 26
MMolinski@tfffcu.org